<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: world&#8217;s most difficult flash game ..?</title>
	<atom:link href="http://nbnl.globalwhelming.com/2008/01/09/worlds-most-difficult-flash-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbnl.globalwhelming.com/2008/01/09/worlds-most-difficult-flash-game/</link>
	<description>Injection of the Weird and Funny</description>
	<lastBuildDate>Sun, 14 Mar 2010 12:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fupper</title>
		<link>http://nbnl.globalwhelming.com/2008/01/09/worlds-most-difficult-flash-game/comment-page-1/#comment-12</link>
		<dc:creator>fupper</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://nbnl.globalwhelming.com/?p=42#comment-12</guid>
		<description>yep, typical japanese typography that translates into graphics, which is cool.</description>
		<content:encoded><![CDATA[<p>yep, typical japanese typography that translates into graphics, which is cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YEONG</title>
		<link>http://nbnl.globalwhelming.com/2008/01/09/worlds-most-difficult-flash-game/comment-page-1/#comment-9</link>
		<dc:creator>YEONG</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://nbnl.globalwhelming.com/?p=42#comment-9</guid>
		<description>check out the typography! its not more than a difficult game, its art! : )</description>
		<content:encoded><![CDATA[<p>check out the typography! its not more than a difficult game, its art! : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>
